| U.S. indexes | |||||
| Dow Jones Industrial Average | -35% | ||||
| S&P 500 | -39% | ||||
| Nasdaq | -42% | ||||
| Dow Jones Financials | -55% | ||||
| Amex Oil Index | -38% | ||||
| International indexes | |||||
| Germany DAX | -40% | ||||
| FTSE 100 | -32% | ||||
| Japan Nikkei 225 | -42% | ||||
| China Shanghai Composite | -65% | ||||
| Mexico IPC | -24% | ||||
| Brazil Bovespa | -41% | ||||
| Currencies/commodities | |||||
| Gold | +4% | ||||
| Crude | -64% | ||||
| Dollar index | +5% | ||||
| Pound vs. dollar | -27% | ||||
| Dollar vs. yen | +19% | ||||

0 comments:
Post a Comment